<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>the real estate seen</title>
	<atom:link href="http://therealestateseen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://therealestateseen.com</link>
	<description>Commercial Real Estate...Seen</description>
	<lastBuildDate>Wed, 16 Jan 2013 13:25:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='therealestateseen.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/d9c23cbb2caccf2f5dc242a1741f3fe9?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>the real estate seen</title>
		<link>http://therealestateseen.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://therealestateseen.com/osd.xml" title="the real estate seen" />
	<atom:link rel='hub' href='http://therealestateseen.com/?pushpress=hub'/>
		<item>
		<title>Baltimore Loses One of Its Best</title>
		<link>http://therealestateseen.com/2012/08/29/baltimore-loses-one-of-its-best-2/</link>
		<comments>http://therealestateseen.com/2012/08/29/baltimore-loses-one-of-its-best-2/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 14:07:54 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Business1]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Dining]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[baltimore]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[canton]]></category>
		<category><![CDATA[dining]]></category>
		<category><![CDATA[mama's on the half shell]]></category>
		<category><![CDATA[mccusker]]></category>
		<category><![CDATA[nacho mama's]]></category>
		<category><![CDATA[patrick]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[scunny]]></category>

		<guid isPermaLink="false">http://therealestateseen.com/?p=2312</guid>
		<description><![CDATA[altimore took a blow this past Friday when Patrick &#8220;Scunny&#8221; McCusker, one of Canton&#8217;s most beloved restauranteurs, passed away after his bicycle collided with a bus in Ocean City. McCusker was best known as the owner of Nacho Mama&#8217;s and its sister restaurant Mama&#8217;s on the Half Shell, both located on O&#8217;Donnell Street in Canton [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therealestateseen.com&#038;blog=23697464&#038;post=2312&#038;subd=therealestateseen&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center;"><strong><a href="http://therealestateseen.com/2012/08/29/baltimore-loses-one-of-its-best-2/patrick-%22scunny%22-mccusker/" rel="attachment wp-att-2319"><img class="aligncenter  wp-image-2319" style="margin-top:0;margin-bottom:0;border-width:0;padding:0;" title="Patrick %22Scunny%22 McCusker" src="http://therealestateseen.files.wordpress.com/2012/08/patrick-22scunny22-mccusker.jpeg?w=335&#038;h=269" alt="" width="335" height="269" /></a><br />
</strong></p>
<p><strong><img class="alignleft size-full wp-image-2317" style="margin-top:0;margin-bottom:0;border-width:0;padding:0;" title="" src="http://therealestateseen.files.wordpress.com/2012/08/b.jpg?w=590" alt=""   />altimore took a blow this past Friday when Patrick &#8220;Scunny&#8221; McCusker, one of Canton&#8217;s most beloved restauranteurs, passed away after his bicycle collided with a bus in Ocean City. McCusker was best known as the owner of <a href="http://www.nachomamascanton.com/" target="_blank">Nacho Mama&#8217;s</a> and its sister restaurant Mama&#8217;s on the Half Shell, both located on O&#8217;Donnell Street in Canton Square. He was 49. </strong></p>
<p><strong><a href="http://therealestateseen.com/2012/08/29/baltimore-loses-one-of-its-best-2/patrick-%22scunny%22-mccusker2/" rel="attachment wp-att-2323"><img class="alignright  wp-image-2323" style="margin-top:0;margin-bottom:0;border-width:0;padding:0;" title="Patrick %22Scunny%22 McCusker2" src="http://therealestateseen.files.wordpress.com/2012/08/patrick-22scunny22-mccusker2.jpg?w=192&#038;h=128" alt="" width="192" height="128" /></a>I&#8217;ve known Scunny for over a decade. No matter how busy he was in the restaurant, he always had time to come by and hassle me about my affinity for the Redskins. He was like this with everyone. I grew up being taught it was good to be a character, and Scunny was definitely a larger than life character. I used to see him ride around in his Natty Boh car with his son. And he combined his love of Elvis with his love for Baltimore sports when he wore a purple Elvis costume to the Super Bowl when the Ravens beat the Giants. </strong></p>
<p><strong>My funniest memory of Scunny, though, is a sign he hung at Nacho Mama&#8217;s in the early days, which noted the remarks of friend Neil Tabor (I believe) who helped convince Scunny to open the restaurant: &#8220;It takes a Jewish guy to convince an Irishman to open a Mexican restaurant in a Polish neighborhood.&#8221;</strong></p>
<p><strong>He was much more than just a restaurant owner in Baltimore. Some have even called him the unofficial mayor of Canton. <span style="color:#ca1e00;">He was a real friend to the community</span>, and a true philanthropist, whether it was taking pizzas to a local senior center once a month, or his involvement with <a href="http://www.believeintomorrow.org/" target="_blank">Believe in Tomorrow Children&#8217;s Foundation</a>, a Baltimore-based nonprofit that provides hospital and housing services to critically ill children and their families. Scunny, you will be missed.</strong></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/therealestateseen.wordpress.com/2312/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/therealestateseen.wordpress.com/2312/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therealestateseen.com&#038;blog=23697464&#038;post=2312&#038;subd=therealestateseen&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://therealestateseen.com/2012/08/29/baltimore-loses-one-of-its-best-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/68b7cad3d6c17de28df79f539b0cc585?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jeremy3280</media:title>
		</media:content>

		<media:content url="http://therealestateseen.files.wordpress.com/2012/08/patrick-22scunny22-mccusker.jpeg" medium="image">
			<media:title type="html">Patrick %22Scunny%22 McCusker</media:title>
		</media:content>

		<media:content url="http://therealestateseen.files.wordpress.com/2012/08/b.jpg" medium="image" />

		<media:content url="http://therealestateseen.files.wordpress.com/2012/08/patrick-22scunny22-mccusker2.jpg?w=300" medium="image">
			<media:title type="html">Patrick %22Scunny%22 McCusker2</media:title>
		</media:content>
	</item>
		<item>
		<title>Mixed Use Project Coming to Salisbury Riverfront</title>
		<link>http://therealestateseen.com/2012/07/20/mixed-use-project-coming-to-salisbury-riverfront/</link>
		<comments>http://therealestateseen.com/2012/07/20/mixed-use-project-coming-to-salisbury-riverfront/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 15:51:35 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Dining]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[feldman's building]]></category>
		<category><![CDATA[mill street]]></category>
		<category><![CDATA[mixed use]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[river view commons]]></category>
		<category><![CDATA[riverfront]]></category>
		<category><![CDATA[salisbury]]></category>
		<category><![CDATA[wicomico river]]></category>

		<guid isPermaLink="false">http://therealestateseen.com/?p=2302</guid>
		<description><![CDATA[owntown Salisbury can expect a new mixed-use development at the site of the former Feldman&#8217;s Building in early 2013. The property, recently acquired by River View Commons, LLC, will have open sight lines to the river front and on-site parking. Four different buildings comprise the 40,000 square foot structure, the most notably being a main 3-story [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therealestateseen.com&#038;blog=23697464&#038;post=2302&#038;subd=therealestateseen&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:left;"><span style="color:#333333;"><strong><a href="http://therealestateseen.com/2012/07/20/mixed-use-project-coming-to-salisbury-riverfront/feldmans-building/" rel="attachment wp-att-2305"><img class="aligncenter  wp-image-2305" style="margin-top:0;margin-bottom:0;border-width:0;padding:0;" title="Feldman's Building" src="http://therealestateseen.files.wordpress.com/2012/07/feldmans-building.png?w=372&#038;h=282" alt="" width="372" height="282" /><br />
</a><img class="alignleft size-full wp-image-2304" style="margin-top:0;margin-bottom:0;border-width:0;padding:0;" title="" src="http://therealestateseen.files.wordpress.com/2012/07/d1.jpg?w=590" alt=""   />owntown Salisbury can expect a new mixed-use development at the site of the former Feldman&#8217;s Building in early 2013. The property, recently acquired by River View Commons, LLC, will have open sight lines to the river front and on-site parking. </strong></span><strong>Four different buildings comprise the 40,000 square foot structure, the most notably being a main 3-story building dating back to the 1800s and first used by wholesale grocers.</strong></p>
<p style="text-align:left;"><span style="color:#333333;"><strong>Demolition will begin in the Fall of 2012 with renovations occurring thereafter. The new owners have named the project River View Commons, and are looking to create office, retail and restaurant space. They also hope for city approval to construct a riverwalk along the Wicomico River and Mill Street.</strong></span></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/therealestateseen.wordpress.com/2302/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/therealestateseen.wordpress.com/2302/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therealestateseen.com&#038;blog=23697464&#038;post=2302&#038;subd=therealestateseen&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://therealestateseen.com/2012/07/20/mixed-use-project-coming-to-salisbury-riverfront/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/68b7cad3d6c17de28df79f539b0cc585?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jeremy3280</media:title>
		</media:content>

		<media:content url="http://therealestateseen.files.wordpress.com/2012/07/feldmans-building.png" medium="image">
			<media:title type="html">Feldman&#039;s Building</media:title>
		</media:content>

		<media:content url="http://therealestateseen.files.wordpress.com/2012/07/d1.jpg" medium="image" />
	</item>
		<item>
		<title>Controversy Over College Park Student Housing Development Proposal</title>
		<link>http://therealestateseen.com/2012/07/18/controversy-over-college-park-student-housing-development-proposal/</link>
		<comments>http://therealestateseen.com/2012/07/18/controversy-over-college-park-student-housing-development-proposal/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 18:31:50 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Washington, DC]]></category>
		<category><![CDATA[college park]]></category>
		<category><![CDATA[maryland book exchange]]></category>
		<category><![CDATA[r&j company]]></category>
		<category><![CDATA[route 1]]></category>
		<category><![CDATA[sector plan]]></category>
		<category><![CDATA[student housing]]></category>
		<category><![CDATA[university of maryland]]></category>
		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://therealestateseen.com/?p=2289</guid>
		<description><![CDATA[ development to accommodate housing for College Park students is meeting continued criticism for its proposed location. The project, developed by R&#38;J Company LLC of New York, would sit on the corner of Route 1 and College Ave, where the Maryland Book Exchange currently stands. The site borders College Park&#8217;s historic district, and is currently zoned [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therealestateseen.com&#038;blog=23697464&#038;post=2289&#038;subd=therealestateseen&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center;"><a href="http://therealestateseen.com/2012/07/18/controversy-over-college-park-student-housing-development-proposal/student-housing-development-rendering/" rel="attachment wp-att-2292"><img class="aligncenter  wp-image-2292" style="margin-top:0;margin-bottom:0;border-width:0;padding:0;" title="Student Housing Development- Rendering" src="http://therealestateseen.files.wordpress.com/2012/07/student-housing-development-rendering.jpg?w=378&#038;h=254" alt="" width="378" height="254" /><br />
</a></p>
<p><span style="color:#333333;"><strong><img class="alignleft size-full wp-image-2291" style="margin-top:0;margin-bottom:0;border-width:0;padding:0;" title="" src="http://therealestateseen.files.wordpress.com/2012/07/a1.jpg?w=590" alt=""   /> development to accommodate housing for College Park students is meeting continued criticism for its proposed location. The project, developed by R&amp;J Company LLC of New York, would sit on the corner of Route 1 and College Ave, where the Maryland Book Exchange currently stands. The site borders College Park&#8217;s historic district, and is currently zoned as residential. </strong></span></p>
<p><span style="color:#333333;"><strong><a href="http://therealestateseen.com/2012/07/18/controversy-over-college-park-student-housing-development-proposal/maryland-book-exchange-site-route-1/" rel="attachment wp-att-2293"><img class="alignright  wp-image-2293" style="margin-top:0;margin-bottom:0;border-width:0;padding:0;" title="Maryland Book Exchange Site- Route 1" src="http://therealestateseen.files.wordpress.com/2012/07/maryland-book-exchange-site-route-1.jpg?w=168&#038;h=138" alt="" width="168" height="138" /></a>A document published in 2009, the <a href="http://rethinkcollegepark.net/blog/library/route-1-corridor-sector-plan/" target="_blank">Route 1 Sector Plan</a>, was meant to guide development along the Route 1 corridor, which has already seen new student housing construction in the last few years. Officials of College Park argue that the new proposal doesn&#8217;t conform to the document, and in January the City Council voted to oppose the development. The developers contend that, despite the zoning, the development&#8217;s surroundings (including a church and sorority houses) are compatible with the project. </strong></span></p>
<p><span style="color:#333333;"><strong>If ultimately approved, the facility would stand 6 stories high, tapering back to 4 stories on the Yale Ave side. It would offer 313 residential units and 14,500 square feet of new retail space.</strong></span></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/therealestateseen.wordpress.com/2289/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/therealestateseen.wordpress.com/2289/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therealestateseen.com&#038;blog=23697464&#038;post=2289&#038;subd=therealestateseen&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://therealestateseen.com/2012/07/18/controversy-over-college-park-student-housing-development-proposal/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f5fed57ccbd3d084e67b7d80ec3a9ab8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rossconn</media:title>
		</media:content>

		<media:content url="http://therealestateseen.files.wordpress.com/2012/07/student-housing-development-rendering.jpg" medium="image">
			<media:title type="html">Student Housing Development- Rendering</media:title>
		</media:content>

		<media:content url="http://therealestateseen.files.wordpress.com/2012/07/a1.jpg" medium="image" />

		<media:content url="http://therealestateseen.files.wordpress.com/2012/07/maryland-book-exchange-site-route-1.jpg?w=300" medium="image">
			<media:title type="html">Maryland Book Exchange Site- Route 1</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Bike Beltway&#8221; in Towson Gains More Momentum</title>
		<link>http://therealestateseen.com/2012/07/17/bike-beltway-in-towson-gains-more-momentum-2/</link>
		<comments>http://therealestateseen.com/2012/07/17/bike-beltway-in-towson-gains-more-momentum-2/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 19:39:43 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[bike beltway]]></category>
		<category><![CDATA[david marks]]></category>
		<category><![CDATA[fifth district pedestrian and bicycle advisory committee]]></category>
		<category><![CDATA[maravene loeschke]]></category>
		<category><![CDATA[towson]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://therealestateseen.com/?p=2280</guid>
		<description><![CDATA[arly May, a proposal was submitted by the Fifth District Pedestrian and Bicycle Advisory Committee to the Maryland Department of Transportation seeking funding to establish bike lanes and post signs on a loop around downtown Towson. This past Thursday, the department received a letter of support for the project, called the &#8220;Bike Beltway&#8221;, from Maravene [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therealestateseen.com&#038;blog=23697464&#038;post=2280&#038;subd=therealestateseen&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:left;"><span style="color:#333333;"><strong><a href="http://therealestateseen.com/2012/07/17/bike-beltway-in-towson-gains-more-momentum-2/proposed-towson-%22bike-beltway%22/" rel="attachment wp-att-2282"><img class="aligncenter  wp-image-2282" style="margin-top:0;margin-bottom:0;border-width:0;padding:0;" title="Proposed Towson %22Bike Beltway%22" src="http://therealestateseen.files.wordpress.com/2012/07/proposed-towson-22bike-beltway22.jpg?w=358&#038;h=389" alt="" width="358" height="389" /><br />
</a><img class="alignleft  wp-image-2281" style="margin-top:0;margin-bottom:0;border-width:0;padding:0;" src="http://therealestateseen.files.wordpress.com/2012/07/e1.jpg?w=53&#038;h=58" alt="" width="53" height="58" />arly May, a proposal was submitted by the Fifth District Pedestrian and Bicycle Advisory Committee to the <a href="http://www.mdot.maryland.gov/" target="_blank">Maryland Department of Transportation</a> seeking funding to establish bike lanes and post signs on a loop around downtown Towson. This past Thursday, the department received a letter of support for the project, called the &#8220;Bike Beltway&#8221;, from Maravene Loeschke, president of Towson University. </strong></span></p>
<p style="text-align:left;"><span style="color:#333333;"><strong>Loeschke wrote, &#8220;&#8230;I believe this proposal is a tremendous opportunity to more fully engage the university community with the greater Towson area&#8230;The Towson Bike Beltway will also improve access for the Towson community.&#8221; </strong></span></p>
<p style="text-align:left;"><span style="color:#333333;"><strong>Fifth District County Councilman David Marks established the advisory committee that submitted the application for the grant. A decision on who receives the grant should be made later this summer.</strong></span></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/therealestateseen.wordpress.com/2280/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/therealestateseen.wordpress.com/2280/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therealestateseen.com&#038;blog=23697464&#038;post=2280&#038;subd=therealestateseen&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://therealestateseen.com/2012/07/17/bike-beltway-in-towson-gains-more-momentum-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/84315bb631214a2b3372631d0d78de2d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Gordon</media:title>
		</media:content>

		<media:content url="http://therealestateseen.files.wordpress.com/2012/07/proposed-towson-22bike-beltway22.jpg" medium="image">
			<media:title type="html">Proposed Towson %22Bike Beltway%22</media:title>
		</media:content>

		<media:content url="http://therealestateseen.files.wordpress.com/2012/07/e1.jpg" medium="image" />
	</item>
		<item>
		<title>MICA To Add More On-Campus Housing and Improvements</title>
		<link>http://therealestateseen.com/2012/07/16/mica-to-add-more-on-campus-housing-and-improvements/</link>
		<comments>http://therealestateseen.com/2012/07/16/mica-to-add-more-on-campus-housing-and-improvements/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 16:33:52 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[ayers saint gross]]></category>
		<category><![CDATA[bolton hill]]></category>
		<category><![CDATA[commons]]></category>
		<category><![CDATA[hord coplan macht]]></category>
		<category><![CDATA[maryland institute college of art]]></category>
		<category><![CDATA[mica]]></category>
		<category><![CDATA[station north]]></category>

		<guid isPermaLink="false">http://therealestateseen.com/?p=2266</guid>
		<description><![CDATA[fficials at the Maryland Institute College of Art will break ground this fall on Commons II, a $16.5 million addition that will allow more undergraduates to live on campus. The five-story building will include 62 apartments and accommodate 240 students. It will be an extension of The Commons, which opened on McMechen Street in 1992 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therealestateseen.com&#038;blog=23697464&#038;post=2266&#038;subd=therealestateseen&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center;"><a href="http://therealestateseen.com/2012/07/16/mica-to-add-more-on-campus-housing-and-improvements/mica-commons-ii-rendering/" rel="attachment wp-att-2268"><img class="aligncenter  wp-image-2268" style="margin-top:0;margin-bottom:0;border-width:0;padding:0;" title="MICA-Commons II (Rendering)" src="http://therealestateseen.files.wordpress.com/2012/07/mica-commons-ii-rendering.jpg?w=372&#038;h=239" alt="" width="372" height="239" /><br />
</a></p>
<p><span style="color:#333333;"><strong><img class="alignleft size-full wp-image-2267" style="margin-top:0;margin-bottom:0;border-width:0;padding:0;" title="" src="http://therealestateseen.files.wordpress.com/2012/07/o.jpg?w=590" alt=""   />fficials at the <a href="http://www.mica.edu/" target="_blank">Maryland Institute College of Art</a> will break ground this fall on Commons II, a $16.5 million addition that will allow more undergraduates to live on campus. The five-story building will include 62 apartments and accommodate 240 students. It will be an extension of The Commons, which opened on McMechen Street in 1992 with 99 apartments housing 350 freshman. The site is currently a parking lot on North Avenue west of Mount Royal Avenue.</strong></span></p>
<p><span style="color:#333333;"><strong>Commons II, designed by <a href="http://www.hcm2.com/" target="_blank">Hord Coplan Macht</a>, will also include a performance space, lecture hall and artist studios. Its design attempts to reflect its role as a connector between Bolton Hill and the <a href="http://www.stationnorth.org/" target="_blank">Station North Arts District</a>. In addition, MICA is planning a $2 million renovation of the existing Commons by late 2013. <a href="http://asg-architects.com/" target="_blank">Ayers Saint Gross</a> will add a laundry center, cafe lounge, mailboxes, a connection to Commons II, and possibly an exhibition space.</strong></span></p>
<p><span style="color:#333333;"><strong>When Commons II opens (scheduled for fall of 2013), MICA will have on-campus housing for more than 1,000 students.</strong></span></p>
<p><span style="color:#333333;"><strong>Read more at The Baltimore Sun <span style="color:#ca1e00;"><a href="http://articles.baltimoresun.com/2012-07-12/news/bs-md-ci-mica-housing-20120712_1_mica-plans-station-north-arts-arts-district" target="_blank"><span style="color:#ca1e00;">here</span></a></span>.</strong></span></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/therealestateseen.wordpress.com/2266/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/therealestateseen.wordpress.com/2266/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therealestateseen.com&#038;blog=23697464&#038;post=2266&#038;subd=therealestateseen&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://therealestateseen.com/2012/07/16/mica-to-add-more-on-campus-housing-and-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/84315bb631214a2b3372631d0d78de2d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Gordon</media:title>
		</media:content>

		<media:content url="http://therealestateseen.files.wordpress.com/2012/07/mica-commons-ii-rendering.jpg" medium="image">
			<media:title type="html">MICA-Commons II (Rendering)</media:title>
		</media:content>

		<media:content url="http://therealestateseen.files.wordpress.com/2012/07/o.jpg" medium="image" />
	</item>
		<item>
		<title>NoMa&#8217;s Sentinel Square Consruction at Halfway Completion</title>
		<link>http://therealestateseen.com/2012/07/13/nomas-sentinel-square-consruction-at-halfway-completion/</link>
		<comments>http://therealestateseen.com/2012/07/13/nomas-sentinel-square-consruction-at-halfway-completion/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 16:27:21 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Washington, DC]]></category>
		<category><![CDATA[1050 first st]]></category>
		<category><![CDATA[90 k st ne]]></category>
		<category><![CDATA[leed]]></category>
		<category><![CDATA[noma]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[sentinel square]]></category>
		<category><![CDATA[smith group jjr]]></category>
		<category><![CDATA[tom finan]]></category>
		<category><![CDATA[trammell crow]]></category>

		<guid isPermaLink="false">http://therealestateseen.com/?p=2257</guid>
		<description><![CDATA[onstruction on &#8220;Sentinel Square&#8221; in DC&#8217;s NoMa (north of Massachusetts Ave) is now at the midpoint of construction according to Tom Finan, managing director at Trammell Crow, the developers behind the project. The current phase, Phase Two, is located at 1050 First St and will offer 280,000 square feet of office space on twelve stories. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therealestateseen.com&#038;blog=23697464&#038;post=2257&#038;subd=therealestateseen&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center;"><a href="http://therealestateseen.com/2012/07/13/nomas-sentinel-square-consruction-at-halfway-completion/90-k-street-ne/" rel="attachment wp-att-2259"><img class="aligncenter  wp-image-2259" style="margin-top:0;margin-bottom:0;border-width:0;padding:0;" title="90 K Street NE" src="http://therealestateseen.files.wordpress.com/2012/07/90-k-street-ne.jpeg?w=330&#038;h=313" alt="" width="330" height="313" /><br />
</a></p>
<p><span style="color:#333333;"><strong><img class="alignleft size-full wp-image-2258" style="margin-top:0;margin-bottom:0;border-width:0;padding:0;" title="" src="http://therealestateseen.files.wordpress.com/2012/07/c1.jpg?w=590" alt=""   />onstruction on &#8220;Sentinel Square&#8221; in DC&#8217;s NoMa (north of Massachusetts Ave) is now at the midpoint of construction according to Tom Finan, managing director at <a href="http://www.trammellcrow.com/" target="_blank">Trammell Crow</a>, the developers behind the project. The current phase, Phase Two, is located at 1050 First St and will offer 280,000 square feet of office space on twelve stories. Phase One (above), located at 90 K Street NE and delivered in June 2010, is a similar but larger 12-story office tower with a LEED Gold certification. Phase Three remains in pre-planning stages. </strong></span></p>
<p><span style="color:#333333;"><strong>Whether or not the ground floor of the new building will offer retail space is up in the air while developers continue to analyze the changing market. The project was designed by <a href="http://www.smithgroupjjr.com/" target="_blank">Smith Group/JJR</a>. </strong></span></p>
<p><span style="color:#333333;"><strong>Read more at DCMud <span style="color:#ca1e00;"><a href="http://dcmud.blogspot.com/2012/07/sentinel-square-trammell-crows-three.html" target="_blank"><span style="color:#ca1e00;">here</span></a></span>.</strong></span></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/therealestateseen.wordpress.com/2257/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/therealestateseen.wordpress.com/2257/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=therealestateseen.com&#038;blog=23697464&#038;post=2257&#038;subd=therealestateseen&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://therealestateseen.com/2012/07/13/nomas-sentinel-square-consruction-at-halfway-completion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f5fed57ccbd3d084e67b7d80ec3a9ab8?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rossconn</media:title>
		</media:content>

